Performance Test Results
Project | Quality indicator |
Appearance | Light yellow to colorless transparent |
Density (20℃)/(Kg/m3) | 1010.2 |
Kinematic viscosity mm2/s is not greater than 40℃ | 11.15 |
Kinematic viscosity mm2/s 100℃ | 2.278 |
Kinematic viscosity mm2/s 200℃ | 1.29 |
Kinematic viscosity mm2/s 300℃ | 0.76 |
Flash point (opening), ° C | 178 |
Flash point (closed), ° C | 163 |
Autoignition point,℃ | 452 |
Pour point, ℃ | -39 |
Copper strip corrosion ( 100℃ , 3h ), level | 1a |
Carbon residue (mass fraction), % | 0.01 |
Acid value mgKOH/g | 0.02 |
Initial distillation point /℃ | 276.5 |
Distillate 2%/℃ | 309.4 |
Minutes (mg/kg), % | 16 |
Thermal stability (300℃,720h) metamorphism rate is less than | 10% |
High temperature at 320℃ / oxidation at 70℃ for 720 hours | Pass |
High temperature at 320℃ / oxidation at 100℃ for 240 hours | Pass |
