Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Viscosity grade ( GB/T 3141 ) | 15 | 22 | 32 | 46 |
Kinematic viscosity ( 40 ℃ ) / ( mm2 /s ) | 13.5~16.5 | 19.8~24.2 | 28.8~35.2 | 41.4~50.6 |
Viscosity index b Not less than | 130 | 150 | 150 | 150 |
Pour point c /℃ No higher than | -45 | -45 | -45 | -39 |
Flash point/℃
| 125 - | 175 - | 175 - | 180 - |
Acid value d (in KOH)/(mg/g) | Report | Report | Report | Report |
Water content (mass fraction) /% No more than | trace | trace | trace | trace |
Mechanical impurities | nono | nono | nono | nono |
Copper corrosion (100℃, 3h)/level No more than | 1 | 1 | 1 | 1 |
Foaming properties ( foaming tendency / foaming stability )/ (mL/mL )
|
150/0
75/0
150/0 |
150/0
75/0
150/0 |
150/0 75/0 150/0 |
150/0
75/0
150/0 |
Foaming properties (foaming tendency/foaming stability) (ml/ml)
|
150/0 75/0 150/0 |
150/0 75/0 150/0 |
150/0 75/0 150/0 |
150/0 75/0 150/0 |
Sulfated ash (mass fraction) /% | Report | Report | Report | Report |
Liquid phase corrosion ( 24h ) | Rust-free | Rust-free | Rust-free | Rust-free |
Shear stability( After 250 cycles, the kinematic viscosity | 10 | 10 | 10 | 10 |
Air release value (50℃)/min No more than | 5 | 6 | 8 | 10 |
Demulsification ( time for emulsion to reach 3ml ) /min 54 ℃ No more than | 30 | 30 | 30 | 30 |
Seal Adaptability Index No more than | 16 | 14 | 13 | 11 |
