Performance Test Results
Project | Quality indicator | Quality indicator |
Model | No.1 | No.2 |
Kinematic viscosity,mm2/s 100℃ not more than | 30 | 50 |
Flash point (open), ℃ not less than | 230 | 280 |
Flash point, ℃ not less than | 250 | 310 |
Moisture, % not more than | trace | trace |
Pour point, ℃ not higher than | -5 | -5 |
Corrosion (copper sheet, 100℃, 3h) level is not greater than | 1 | 1 |
Brightness, level not greater than | - | - |
Thermal oxidation stability Viscosity not more than | 1.4 | 1.4 |
Thermal oxidation stability Residual carbon increase, % not more than | 1.5 | 1.5 |
