Performance Test Results
Brand | MTSH-5 | MTSH-8 | MTSH-10 | MTSH-15 |
Appearance | Transparent liquid | Transparent liquid | Transparent liquid | Transparent liquid |
Colour | Golden yellow | Golden yellow | Golden yellow | Golden yellow |
Density (20℃), kg/m3 | 0.8670 | 0.870 | 0.882 | 0.887 |
Kinematic viscosity (40℃), mm2/s | 5.83 | 8.20 | 9.5 | 14.8 |
Kinematic viscosity (100℃), mm2/s | 1.78 | 2.03 | 2.23 | 2.92 |
Flash point (opening), ° C | 151 | 154 | 156 | 159 |
Freezing point, ° C | <-60 | <-58 | <-48 | <-48 |
Flocculation point, ℃ | <-60 | <-58 | <-48 | <-48 |
Water (ppm) | 13 | 13 | 13 | 13 |
Acid value, mg (KOH) /g | 0.01 | 0.01 | 0.01 | 0.01 |
Corrosion test (copper sheet, 100℃, 3h), grade | 1a | 1a | 1a | 1a |
Insulation strength (KW) | 60 | 60 | 60 | 60 |
Chemical composition
Test method | CAS number | Concentration(%) |
Dodecyl benzene | 123-01-3 | 40.0-80.0 |
Tricresol phosphate | 1330-78-5 | 1.0-3.0 |
