SP/0W
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Model | 0W16 | 0W20 | 0W30 | 0W40 |
Kinematic viscosity ( 100 ℃), mm2 / s | 6.1~<8.2 | 5.6~<9.3 | 9.3~<12.5 | 12.5~<16.3 |
Low temperature dynamic viscosity/(mPa.s) not more than | 6200(-35) | 6200(-35) | 6200(-35) | 6200(-35) |
High temperature and high shear viscosity (150℃, 10 6 s -1 )/(mPa.s) not less than | 2.3 | 2.6 | 2.9 | 3.5 |
| 60000 (-40) | 60000 (-40) | 60000 (-40) | 60000 (-40) |
Flash point (open), ℃ No less than | 200 | 200 | 200 | 200 |
Pour point, ℃ No higher than | -40 | -40 | -40 | -40 |
Sulfated ash (mass fraction) /% | Report | Report | Report | Report |
Alkalinity (in KOH ) /mg/g | Report | Report | Report | Report |
Evaporation loss (mass fraction) /% not more than | 15 | 15 | 15 | 15 |
Viscosity Index Measured | Report | Report | Report | Report |
Foaming properties (foam tendency / foam stability), mL/mL
|
10/0 50/0 10/0 100/0 |
10/0 50/0 10/0 100/0 |
10/0 50/0 10/0 100/0 |
10/0 50/0 10/0 100/0 |
Water (volume fraction), % No more than | trace | trace | trace | trace |
Mechanical impurities (mass fraction), % No more than | 0.01 | 0.01 | 0.01 | 0.01 |
Copper corrosion, grade No more than | 3 | 3 | 3 | 3 |
SP/5W
Project | Quality indicator | Quality indicator |
Model | 5W30 | 5W40 |
Kinematic viscosity ( 100 ℃), mm2 / s | 9.3~<12.5 | 12.5~<16.3 |
Low temperature dynamic viscosity/(mPa.s) not more than | 6600(-30) | 6600(-30) |
High temperature and high shear viscosity (150℃, 10 6 s -1 )/(mPa.s) not less than | 2.9 | 3.5 |
| 60000 (-35) | 60000 (-35) |
Flash point (open), ℃ No less than | 200 | 200 |
Pour point, ℃ No higher than | -35 | -35 |
Sulfated ash (mass fraction) /% | Report | Report |
Alkalinity (in KOH ) /mg/g | Report | Report |
Evaporation loss (mass fraction) /% not more than | 15 | 15 |
Viscosity Index Measured | Report | Report |
Foaming properties (foam tendency / foam stability), mL/mL
|
10/0 50/0 10/0 100/0 |
10/0 50/0 10/0 100/0 |
Water (volume fraction), % No more than | trace | trace |
Mechanical impurities (mass fraction), % No more than | 0.01 | 0.01 |
Copper corrosion, grade No more than | 3 | 3 |
