Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator |
Viscosity grade | 32 | 46 | 68 |
Appearance | transparent | transparent | transparent |
Kinematic viscosity (40℃)/(mm2/s) | 28.8~35.2 | 41.4~50.6 | 61.2~74.8 |
Viscosity Index Not less than | 90 | 90 | 90 |
Pour point/℃ No higher than | -6 | -6 | -6 |
Flash point (open)/℃ No less than | 186 | 186 | 195 |
Acid value (in KOH)/(mg/g) No more than | 0.2 | 0.2 | 0.2 |
Moisture% not more than | 0.02 | 0.02 | 0.02 |
Air release value (50℃)/min No more than | 5 | 5 | 6 |
Copper corrosion (100℃, 3h)/level No more than | 1 | 1 | 1 |
Demulsification (time for emulsion to reach 3ml)/min
|
15 - |
15 - |
15 - |
Foaming properties (foaming tendency/foaming stability), ml/ml
|
450/0 50/0 50/0 |
450/0 50/0 50/0 |
450/0 50/0 50/0 |
Oxidation stability
|
0.3 3500 200 |
0.3 3500 200 |
0.3 3500 200 |
Carrying capacity | 8 | 9 | 10 |
Cleanliness level/grade no greater than | - | 18 | 15 |
