Performance Test Results
Brand | 22 | 32 | 46 | 68 |
Kinematic viscosity, mm 2 /s 40℃ | 19.8~24.2 | 28.8~35.2 | 41.4~50.6 | 61.2~74.8 |
Color, size not greater than | 1.0 | 1.0 | 1.5 | 2.0 |
Flash point (open), ℃ not less than | 155 | 160 | 170 | 175 |
Pour point, ℃ not higher than | -35 | -30 | -30 | -25 |
Flocculation point, ℃ not higher than | -42 | -40 | -40 | -35 |
Acid value, mg (KOH) / g not more than | 0.03 | 0.03 | 0.03 | 0.03 |
Rust test (copper sheet, 100℃, 3h), level not more than | 1 | 1 | 1 | 1 |
Compatibility with refrigerantsTwo-layer separation | +10 | +15 | +30 | +40 |
Breakdown voltage, KV not less than | 25 | 25 | 25 | 25 |
Trace amount of water, mg/kg not more than | 50 | 50 | 50 | 50 |
Mechanical impurities, % (mass fraction) | none | none | none | none |
