Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Viscosity Grade | 68# | 100# | 150# | 220# |
Kinematic viscosity (40℃)/(mm2/s) | 61.2~74.8 | 90.0~110 | 135~165 | 198~242 |
Pour point/℃ not higher than | -16 | -14 | -12 | -9 |
Flash point (open)/℃ not less than | 195 | 205 | 215 | 220 |
Demulsibility ( 40-37-3 ) /min
| 30 | - | - | - |
Water soluble acid or base | none | none | none | none |
Copper corrosion (100℃, 3h)/level No more than | 1 | 1 | 1 | 1 |
Moisture,% | trace | trace | trace | trace |
Mechanical impurities,% | 0.01 | 0.01 | 0.01 | 0.01 |
Liquid phase corrosion test distilled water | Rust-free | Rust-free | Rust-free | Rust-free |
Aging characteristics:
| 20 3.0 | 20 3.0 | 20 3.0 | 20 3.0 |
