Performance Test Results
Project | Quality indicator |
Kinematic viscosity,mm2/s 40℃ not more than | 26 |
Flash point (open), ℃ not less than | 170 |
Flash point, ℃ not less than | 190 |
Moisture, % not more than | trace |
Pour point, ℃ not higher than | -9 |
Corrosion (copper sheet, 100℃, 3h) level is not greater than | 1 |
Brightness, level not greater than | 2 |
Thermal oxidation stability Viscosity not more than | 1.5 |
Thermal oxidation stability Residual carbon increase, % not more than | 1.5 |
Cooling performance Characteristic temperature (at 80℃), ℃ not less than | 600 |
Cooling performance 800 to 400℃ time (at 80℃), s not more than | 4.0 |
Cooling performance Characteristic temperature (at 120℃), ℃ not less than | 500 |
