Performance Test Results
Project | Quality indicator | Quality indicator |
Model | 40 | 20W40 |
Kinematic viscosity ( 100 ℃), mm2 / s | 14~16 | 14~16 |
Low temperature dynamic viscosity/(mPa.s) not more than | - | 4500 |
Boundary pumping temperature, ℃ not higher than | - | -15 |
Flash point (open), ℃ No less than | 225 | 215 |
Pour point, ℃ No higher than | -5 | -18 |
Sulfated ash (mass fraction) /% not more than | Report | Report |
Mechanical impurities, % (mass fraction) not more than | 0.01 | 0.01 |
Total base number, mgKOH/g not less than | 17 | 17 |
Foaming properties (foam tendency / foam stability), mL/mL
|
25/0 150/0 25/0 |
25/0 150/0 25/0 |
Water (volume fraction), % No more than | trace | trace |
Calcium content, (mass fraction) % not less than | 0.53 | 0.53 |
Zinc content, (mass fraction) % not less than | 0.09 | 0.09 |
