Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator |
Model | 5W40 | 10W40 | 15W40 |
Kinematic viscosity ( 100 ℃), mm2 / s | 12.5~<16.3 | 12.5~<16.3 | 12.5~<16.3 |
Low temperature dynamic viscosity/(mPa.s) not more than | 3500(-25) | 3500(-20) | 3500(-15) |
High temperature and high shear viscosity (150℃, 10 6 s -1 )/(mPa.s) not less than | 2.9 | 2.9 | 3.7 |
Boundary pumping temperature, ℃, not more than | -30 | -25 | -20 |
Flash point (open), ℃ No less than | 200 | 205 | 215 |
Pour point, ℃ No higher than | -35 | -30 | -23 |
Sulfated ash (mass fraction) /% not more than | 1.2 | 1.2 | 1.2 |
Alkalinity (in KOH ) /mg/g | Report | Report | Report |
Evaporation loss (mass fraction) /% not more than | 20 | 20 | 20 |
Shear stability Not less than | 12 | 12 | 12 |
Foaming properties (foam tendency / foam stability), mL/mL
|
10/0 50/0 10/0 |
10/0 50/0 10/0 |
10/0 50/0 10/0 |
Water (volume fraction), % No more than | trace | trace | trace |
Mechanical impurities (mass fraction), % No more than | 0.01 | 0.01 | 0.01 |
Phosphorus content, % (mass fraction) is not greater than | 0.08~0.12 | 0.08~0.12 | 0.08~0.12 |
High temperature deposits, mg TEOST MHT-4 not more than | 45 | 45 | 45 |
