Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Model | 100 | 150 | 220 | 320 | 460 |
Kinematic viscosity (40℃) /(mm 2 /s) | 90.0~110 | 135~165 | 198~242 | 288~352 | 414~506 |
Viscosity index not less than | 90 | 90 | 90 | 90 | 90 |
Pour point/℃ No higher than | -12 | -9 | -9 | -9 | -9 |
Flash point ( open ) /℃ No less than | 180 | 180 | -9 | -9 | -9 |
Copper sheet corrosion (100 ℃ , 3h)/level not more than | 1 | 1 | 1 | 1 | 1 |
Liquid phase corrosion test ( 24h ) | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free |
Carrying capacity Gear machine test /failure level not less than | 12 | 12 | >12 | >12 | >12 |
Shear stability (gear machinemethod)Kinematic | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range |
viscosity at 40 ℃ after shearing ( mm2/s ) not less than | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range |
Demulsibility (82℃)Water in oil (volume fraction)/% |
2.0 1.0 80.0 |
2.0 1.0 80.0 |
2.0 1.0 80.0 |
2.0 1.0 80.0 |
2.0 4.0 50.0 |
Oxidation stability (96℃, 312h) |
6 0.1 |
6 0.1 |
6 0.1 |
6 0.1 |
6 0.1 |
Deposition control (120℃ 460h) Direct heating with | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils |
