Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Model | 15 | 22 | 32 | 46 | 68 | 100 | 150 | |
Density ( 20℃ ) / (kg/m3) | Report | Report | Report | Report | Report | Report | Report | |
Chroma /No. | Report | Report | Report | Report | Report | Report | Report | |
Appearance | transparent | transparent | transparent | transparent | transparent | transparent | transparent | |
Flash point ( open ) /℃ No less than | 140 | 165 | 175 | 185 | 195 | 205 | 215 | |
Kinematic viscosity/(mm2/s)
|
13.5-16.5 140 |
19.8-24.2 300 |
28.8-35.2 420 |
41.4-50.6 780 |
61.2-74.8 1400 |
90-110 2560 |
135-165 - | |
Viscosity index b Not less than | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Pour point c /℃ No higher than | -12 | -9 | -6 | -6 | -6 | -6 | -6 | |
Acid value d (in KOH)/(mg/g) | Report | Report | Report | Report | Report | Report | Report | |
Water content (mass fraction) /% No more than | trace | trace | trace | trace | trace | trace | trace | |
Mechanical impurities | none | none | none | none | none | none | none | |
Copper corrosion (100℃, 3h)/level No more than | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Liquid phase corrosion ( 24h ) | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free | |
Foaming properties ( foaming tendency / foaming stability )/ (mL/mL )
|
150/0
75/0
150/0 |
150/0
75/0
150/0 |
150/0 75/0 150/0 |
150/0
75/0
150/0 |
150/0
75/0
150/0 |
150/0
75/0
150/0 |
150/0
75/0
150/0 | |
Air release value (50℃)/min No more than | 5 | 7 | 7 | 10 | 12 | 15 | 25 | |
Demulsification ( time for emulsion to reach 3ml ) /min
|
30 - |
30 - |
30 - |
30 - |
30 - |
30 - |
30 - | |
Seal Adaptability Index No more than | 14 | 12 | 10 | 9 | 7 | 6 | Report |
