Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Model | MTLT-65 | MTLT-75 | MTLT-90 | MTLT-105 | MTLT-115 |
Appearance | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid |
Density (20℃)/(Kg/m3) | 769.5 | 756.3 | 745.4 | 744 | 736.3 |
Moisture (mg/kg), % | 35 | 41 | 43 | 48 | 50 |
Flash point (open), ℃ | 123 | 102 | 82 | 62 | 60 |
Autoignition point℃ | 248 | 244 | 230 | 215 | 200 |
Pour point, not more than ℃ | -65 | -75 | -90 | -105 | -115 |
Distillation range ℃ | 241~258 | 207~222 | 186~194 | 176~181 | 160~165.5 |
Acid value mgKOH/g | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Carbon residue (mass fraction), % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Sulfur content mg/kg | 0.59 | 0.55 | 0.54 | 0.58 | 0.57 |
Chlorine content mg/kg | 1 | 1 | 1 | 1 | 1 |
Copper corrosion (100℃, 3h), level | 1a | 1a | 1a | 1a | 1a |
Thermal expansion coefficient (1/℃) | 0.0013 | 0.0015 | 0.0017 | 0.0019 | 0.0021 |
Best recommended operating temperature ℃ | -60~260 | -70~230 | -80~210 | -90~200 | -100~190 |
Maximum liquid film temperature ℃ | 275 | 245 | 225 | 215 | 205 |
Kinematic viscosity mm²/s 40℃ | 2.19 | 1.51 | 1.16 | 1.07 | 0.91 |
Kinematic viscosity mm²/s | 29.1(-40℃) | 20.15(-50℃) | 16.1(-60℃) | 22.52(-70℃) | 21.5(-80℃) |
Low temperature pumpability/℃ mm²/s | 132.2(-60℃) | 86.9(-70℃) | 71.51(-80℃) | 125.3(-90℃) | 139.5(-100) |
The temperature without low-temperature precipitation is less than ℃ | -70 | -80 | -90 | -100 | -110 |
Thermal oxidation stability (high temperature ℃*oxidation ℃*time h) passed | 240*120*480 | 210*100*480 | 190*85*480 | 170*65*480 | 160*60*480 |
