Performance Test Results
Project | Quality indicator | Quality indicator |
Model | No.1 | No.2 |
Kinematic viscosity,mm2/s 100℃ not more than | 20 | 35 |
Flash point (open), ℃ not less than | 200 | 250 |
Flash point, ℃ not less than | 220 | 280 |
Moisture, % not more than | trace | trace |
Pour point, ℃ not higher than | -5 | -5 |
Corrosion (copper sheet, 100℃, 3h) level is not greater than | 1 | 1 |
Brightness, level not greater than | 2 | 2 |
Thermal oxidation stability Viscosity not more than | 1.5 | 1.5 |
Thermal oxidation stability Residual carbon increase, % not more than | 1.5 | 1.5 |
Cooling performance Characteristic temperature (at 80℃), ℃ not less than | 600 | 600 |
Cooling performance 800 to 400℃ time (at 80℃), s not more than | 5.0 | 5.5 |
800 to 300℃ time (at 80℃), s not more than | - | 600 |
Cooling performance Characteristic temperature (at 120℃), ℃ not less than | - | 6.0 |
