Performance Test Results
Project | Quality indicator | Quality indicator |
Model | MT-30A | MT-40A |
Appearance | Clear and transparent | Clear and transparent |
Kinematic viscosity (100℃)/mm2s | 9.3~<12.5 | 12.5~<16.3 |
Low temperature dynamic viscosity/mPa.s not more than | 7000(-25℃) | 7000(-25℃) |
High temperature and high shear viscosity/mPa.s not more than | 2.9 | 2.9 |
Evaporation loss/% not more than Noack method (250℃, 1h) | 15 | 15 |
Flash point (open), ℃ not less than | 205 | 205 |
Pour point, ℃ not higher than | -30 | -30 |
Moisture, % not more than | trace | trace |
Mechanical impurities, % not more than | 0.01 | 0.01 |
Foam properties (tendency/stability)/(ml/ml)
|
10/0 50/0 10/0 |
10/0 50/0 10/0 |
