Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Model | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1000 |
Kinematic viscosity (40℃) /(mm 2 /s) | 61.2~74.8 | 90.0~110 | 135~165 | 198~242 | 288~352 | 414~506 | 612~748 | 900~1100 |
Appearance | transparent | transparent | transparent | transparent | transparent | transparent | transparent | transparent |
Kinematic viscosity ( 10 0℃)/(mm2 / s) | Report | Report | Report | Report | Report | Report | Report | Report |
Pour point/℃ not higher than | -12 | -12 | -9 | -9 | -9 | -9 | -5 | -5 |
Flash point (open)/℃ not less than | 180 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Moisture (mass fraction) % not more than | trace | trace | trace | trace | trace | trace | trace | trace |
Mechanical impurities (mass fraction) % not more than | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Copper strip corrosion (100 ℃ , 3h)/level No more than | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Liquid phase corrosion test ( 24h ) | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free |
Foaming properties (foaming tendency/foaming stability) (ml/ml) |
50/0
50/0
50/0 |
50/0
50/0
50/0 |
50/0
50/0
50/0 |
50/0
50/0
50/0 |
50/0
50/0
50/0 |
75/10
75/10
75/10 |
75/10
75/10
75/10 |
75/10
75/10
75/10 |
Extreme pressure performance (Timken test machine method) | 267(60) | 267(60) | 267(60) | 267(60) | 267(60) | 267(60) | 267(60) | 267(60) |
Demulsibility (82℃) |
2.0
1.0
80.0 |
2.0
1.0
80.0 |
2.0
1.0
80.0 |
2.0
1.0
80.0 |
2.0
1.0
80.0 |
2.0
4.0
50.0 |
2.0
4.0
50.0 |
2.0
4.0
50.0 |
Shear stability (gear machine method) | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range | Within the viscosity grade range |
Four-ball machine test | 2450(250) 441(45)
0.35 | 2450(250) 441(45)
0.35 | 2450(250) 441(45)
0.35 | 2450(250) 441(45)
0.35 | 2450(250) 441(45)
0.35 | 2450(250) 441(45)
0.35 | 2450(250) 441(45)
0.35 | 2450(250) 441(45)
0.35 |
Sediment control, direct heating by electric heating rod, 120℃*460h | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils |
Carrying capacityGear machine test /failure level not less than | 12 | 12 | 12 | >12 | >12 | >12 | >12 | >12 |
