Performance Test Results
Project | Quality indicators | Quality indicators | Quality indicators | Quality indicators | Quality indicators | Quality indicators | Quality indicators |
Viscosity grade | 32 | 46 | 68 | 100 | 150 | 220 | 320 |
Kinematic viscosity (40℃)/(mm2/s) | 28.8~35.2 | 41.4~50.6 | 61.2~74.8 | 90~110 | 135~165 | 198~242 | 288~352 |
Viscosity index | Report | Report | Report | Report | Report | Report | Report |
Density (at 20℃), kg/m ³ | Report | Report | Report | Report | Report | Report | Report |
Neutralization value, mgKOH/g | Report | Report | Report | Report | Report | Report | Report |
Appearance (Transparency) | Clear and transparent | Clear and transparent | Clear and transparent | Clear and transparent | Transparent | Transparent | Transparent |
Flash point (open), ℃ not lower than | 150 | 160 | 180 | 180 | 180 | 180 | 180 |
Corrosion test (copper sheet, 60℃, 3 hours), grade shall not be greater than | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Liquid phase corrosion test (distilled water method) | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free |
Pour point, ℃ not higher than | -9 | -9 | -9 | -9 | -9 | -3 | -3 |
Wear resistance: | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Mechanical impurities, % (m/m) not greater than | no | no | no | no | no | 0.01 | 0.01 |
The moisture content, % (m/m), is not significant | Trace | Trace | Trace | Trace | Trace | Trace | Trace |
