Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Model | 100 | 150 | 220 | 320 | 460 | 680 | 1000 |
Kinematic viscosity (40℃) /(mm 2 /s) | 99.7 | 153.6 | 225.3 | 318.8 | 447.1 | 696.5 | 1058.6 |
Viscosity Index | 193 | 195 | 210 | 203 | 230 | 244 | 275 |
Flash point (open), ℃ | 265 | 258 | 266 | 255 | 255 | 253 | 252 |
Pour point, ℃ | -40 | -37 | -34 | -32 | -33 | -32 | -29 |
Copper corrosion (100℃, 3h)/level No more than | 3090 | 3090 | 3090 | 3924 | 3090 | 3090 | 3090 |
Loading capacity (four-ball machine method) sintering load P D ,N | 1b | 1b | 1b | 1b | 1b | 1b | 1b |
Sediment control, direct heating by electric heating rod, 120℃*460h | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils |
