Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Model | CVTF-1 | CVTF-2 | CVTF-3 | CVTF-4 |
Appearance | Clear and bright | Clear and bright | Clear and bright | Clear and bright |
Kinematic viscosity (100℃), mm2/s | 6.00~8.00 | 6.00~8.00 | 6.00~8.00 | 6.00~8.00 |
Brinell viscosity (-40℃), mm2/s is not higher than | 30000 | 30000 | 25000 | 20000 |
Flash point (opening), ℃ is not lower than | 190 | 190 | 200 | 200 |
Pour point, ℃ is not higher than | -30 | -35 | -40 | -45 |
Corrosion test copper sheet (150℃, 3h), grade not greater than | 2a | 2a | 2a | 2a |
Liquid phase corrosion test | rustless | rustless | rustless | rustless |
Evaporation loss by Noach method (200℃, 1h), %(mass fraction) is not greater than | 10 | 10 | 10 | 10 |
Miscibility | No turbidity, precipitation stratification or discoloration | No turbidity, precipitation stratification or discoloration | No turbidity, precipitation stratification or discoloration | No turbidity, precipitation stratification or discoloration |
Foamability (tendency to foam), ml
|
30/0 50/0 30/0 |
30/0 50/0 30/0 |
30/0 50/0 30/0 |
30/0 50/0 30/0 |
Oxidation stability
|
20
2.0
No paint film |
20
2.0
No paint film |
20
2.0
No paint film |
20
2.0
No paint film |
