Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Viscosity class | 15 | 22 | 32 | 46 | 68 | 100 |
Flash point (opening) /℃ is not less than | 125 | 175 | 175 | 180 | 180 | 190 |
Kinematic viscosity (40℃)/(mm2/s) | 13.5~16.5 | 19.8~24.2 | 28.8~35.2 | 41.4~50.6 | 61.2~74.8 | 90~110 |
When the kinematic viscosity is 1500mm2/s, the temperature /℃ is not higher than that | -30 | -24 | -18 | -12 | -6 | 0 |
Viscosity index is not less than | 130 | 140 | 140 | 140 | 140 | 140 |
Pour point /℃ is not higher than | -36 | -36 | -33 | -33 | -30 | -21 |
Moisture (mass fraction) /% is not greater than | vestige | vestige | vestige | vestige | vestige | vestige |
Copper corrosion (100℃, 3h)/grade is not greater than | 1 | 1 | 1 | 1 | 1 | 1 |
Liquid phase rust (24h) | 1 | 1 | 1 | 1 | 1 | 1 |
Liquid phase corrosion test ( 24h ) | rustless | rustless | rustless | rustless | rustless | rustless |
Foaming properties (foaming tendency/foaming stability) (ml/ml)
|
150/0
75/0
150/0 |
150/0
75/0
150/0 |
150/0
75/0
150/0 |
150/0
75/0
150/0 |
150/0
75/0
150/0 |
150/0
75/0
150/0 |
Resistance to emulsification (time to 3ml) /min
|
30 30 |
30 30 |
30 30 |
30 30 |
30 30 |
30 30 |
