Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator |
Model | 10W40 | 15W40 | 20W50 |
Kinematic viscosity ( 100 ℃), mm2 / s | 9.3~<12.5 | 12.5~<16.3 | 16.3~<21.9 |
Low temperature dynamic viscosity/(mPa.s) not more than | 7000(-25) | 7000(-20) | 9500(-15) |
High temperature and high shear viscosity (150℃, 10 6 s -1 )/(mPa.s) not less than | 2.9 | 3.7 | 3.7 |
| 60000 (-35) | 60000 (-25) | 60000(-20) |
Flash point (open), ℃ No less than | 205 | 215 | 215 |
Pour point, ℃ No higher than | -30 | -25 | -20 |
Pour point, ℃ No higher than | -35 | -30 | -25 |
Evaporation loss, % (mass fraction) not more than | 15 | 15 | 15 |
Foaming properties (foam tendency / foam stability), mL/mL
|
10/0 20/0 10/0 |
10/0 20/0 10/0 |
10/0 20/0 10/0 |
Water (volume fraction), % No more than | trace | trace | trace |
Mechanical impurities (mass fraction), % No more than | 0.01 | 0.01 | 0.01 |
