Performance Test Results
Model | No. 1 | No. 2 | No.3 | No. 4 |
Appearance | Blue smooth uniform ointment | Blue smooth uniform ointment | Blue smooth uniform ointment | Blue smooth uniform ointment |
Working cone penetration/(0.1mm) | 310~340 | 265~295 | 265~295 | 220~250 |
Dropping point/℃ not less than | 260 | 260 | 260 | 260 |
Corrosion (T2 copper sheet, 100℃, 24h) | No green or black change on copper sheet | No green or black change on copper sheet | No green or black change on copper sheet | No green or black change on copper sheet |
Water loss (38℃, 1h), % (mass fraction) | 5 | 5 | 5 | 5 |
Change rate of extended working cone penetration | 15 | 20 | 20 | 20 |
Leakage (104℃, 6h), g not more than | 2.5 | 2.5 | 2.5 | 2.5 |
Corrosion resistance (52℃, 48h) | qualified | qualified | qualified | qualified |
Evaporation amount (180℃, 1h), % (mass fraction) | 5 | 5 | 5 | 5 |
Oxidation stability (99℃, 100h, 0.770MAa) | 0.07 | 0.07 | 0.07 | 0.07 |
Similar viscosity (-10℃, 10s), Pa.s not more than | 500 | 800 | 800 | 1200 |
Bearing life (149℃), h not less than | 400 | 400 | 400 | 400 |
