Performance Test Results
Project | Quality indicator |
Appearance | Colorless clear liquid |
Density (20℃)/(Kg/m3) | 837.1 |
Kinematic viscosity mm2/s is not greater than 40℃ | 20.75 |
Kinematic viscosity mm2/s 100℃ | 4.217 |
Kinematic viscosity mm2/s 200℃ | 1.29 |
Kinematic viscosity mm2/s 300℃ | 0.76 |
Flash point (opening), ° C | 221 |
Flash point (closed), ° C | 210 |
Autoignition point,℃ | 343 |
Pour point, ℃ | -42 |
Copper strip corrosion ( 100℃ , 3h ), level | 1a |
Carbon residue (mass fraction), % | 0.02 |
Acid value mgKOH/g | 0.02 |
Initial distillation point /℃ | 359 |
Distillate 2%/℃ | 344 |
Minutes (mg/kg), % | 18 |
Thermal oxidation stability (175℃, 72h) | qualified |
300℃ high temperature/70℃ oxidation for 720 hours | 10% |
High temperature coking resistance test (heating at maximum allowable operating temperature (300℃), 96h) not greater than not greater than not greater than not greater than not greater than not greater than |
40
0.8 0.8 50
1 1 1 |
