Performance Test Results
Model | No. 1 | No. 2 | No.3 | No. 4 |
Appearance | Light yellow to dark brown uniform ointment | Light yellow to dark brown uniform ointment | Light yellow to dark brown uniform ointment | Light yellow to dark brown uniform ointment |
Working cone penetration/(0.1mm) | 310~340 | 265~295 | 220~250 | 175~205 |
Dropping point/℃ not less than | 80 | 85 | 90 | 95 |
Corrosion (T2 copper sheet, room temperature, 24h) | No green or black change on copper sheet | No green or black change on copper sheet | No green or black change on copper sheet | No green or black change on copper sheet |
Water (mass fraction)/% No more than | 0.2 | 0.2 | 0.2 | 0.2 |
Ash content (mass fraction)/% not more than | 3.0 | 3.5 | 4.0 | 4.5 |
Steel mesh oil separation (60℃, 24h) | - | 12 | 8 | 6 |
Extended working cone penetration | - | 30 | 35 | 40 |
Water loss (38℃, 1h) (mass fraction) is not more than | - | 10 | 10 | 10 |
