Performance Test Results
Project | Quality indicator |
Appearance | Light yellow to colorless transparent |
Density (20℃)/(Kg/m3) | 869.8 |
Kinematic viscosity mm2/s is not greater than 40℃ | 25.73 |
Kinematic viscosity mm2/s 100℃ | 4.418 |
Kinematic viscosity mm2/s 200℃ | 1.26 |
Kinematic viscosity mm2/s 300℃ | 0.73 |
Flash point (opening), ° C | 216 |
Flash point (closed), ° C | 202 |
Autoignition point,℃ | 343 |
Pour point, ℃ | Below -55 |
Copper corrosion (100℃,3h), grade | 1a |
Carbon residue (mass fraction), % | 0.02 |
Acid value mgKOH/g | 0.02 |
Initial distillation point /℃ | 375 |
Distillate 2%/℃ | 361 |
Minutes (mg/kg), % | 16 |
Thermal oxidation stability (175℃, 72h) | Qualified |
Thermal stability (300℃,720h) metamorphism rate is less than | 10% |
High temperature at 300℃ / oxidation at 90℃ for 720 hours | Pass |
High temperature at 300℃ / oxidation at 120℃ for 240 hours | Pass |
High temperature at 300℃ / oxidation at 150℃ for 144 hours | Pass |
