Performance Test Results
Project | Quality indicators | Quality indicators | Quality indicators |
Model | 22 | 32 | 46 |
Kinematic viscosity (40℃), mm2 / s No more than | 19.8~24.2 | 28.8~35.2 | 41.4~50.6 |
Viscosity index not less than | 100 | 100 | 100 |
Flash point (open), ℃ not less than | 130 | 130 | 130 |
Acid value, mg(KOH)/g not more than | 3.0 | 3.0 | 3.0 |
Ash content, % not more than | |||
Water soluble acid or base | none | none | none |
Mechanical impurities, % not more than | 0.05 | 0.05 | 0.05 |
Moisture (mg/kg), % No more than | 0.2 | 0.2 | 0.2 |
Flash point (closed cup), ℃ No less than | 170 | 180 | 180 |
Pour point, ℃ not higher than | -20 | -18 | -15 |
Corrosion (40 or 150# steel sheet, 100°C, 3h) | 1 | 1 | 1 |
Chroma, number not greater than | Colorless and transparent | Colorless and transparent | Colorless and transparent |
Density (20℃), kg/ m3 Not less than | 800 | 800 | 800 |
Cleanability | qualified | qualified | qualified |
Wear spot diameter (392 N, 60min , 75℃, 1200r/min) mm | 0.5 | 0.5 | 0.5 |
