Performance Test Results
Project | Quality indicators |
Appearance | Orange-red to brown-red uniform fluid |
Kinematic viscosity ( 40 ℃ ), mm2 / s | Report |
Pour point, ℃ No higher than | -9 |
PH value of 5% emulsion | 7~10 |
5% emulsion corrosion test (55℃±2℃, full immersion of T2 copper sheet, 1h) | qualified |
5% emulsion defoaming (50℃±2℃, 5min), ml No more than | 4 |
5% emulsion stability (15~35℃, 24h) |
none |
5% emulsion maximum no-seizure load PB , N (kg) Not less than | 40(392) |
Copper sheet corrosion (100℃, 3h)/level not more than | 1a |
