Performance Test Results
Project | Quality indicators |
Appearance | Clear and transparent |
Kinematic viscosity (40℃)/(mm2/s) | 1.8~3.5 |
Density (20℃) kg/m3 not less than | 790 |
Chroma, number not less than | +30 |
Distillation range: initial distillation point, ℃ not less than | 230 |
Final distillation point, ℃ not higher than | 270 |
Flash point (closed cup), ℃ not less than | 100 |
Aromatic content, PPM less than or equal to | 20 |
Sulfur content, Ppm not more than | 2 |
Bromine value, mgBr/100g not more than | 0.1 |
Copper sheet corrosion (100℃, 3h) level, no more than | 1 |
Sulfur content, mg/kg less than or equal to | 0.01 |
