Performance Test Results
Project | Quality indicators |
Appearance | Uniform and transparent liquid, without suspended matter, sediment or stratification |
Smell | Mild and odorles |
Density (g/cm³) | 1.01-1.08 (20℃) |
pH value | 8.5-10.5 |
Surface tension (mN/m) | ≤ 35 |
Defoaming property | fast |
Anti-rust property | Cast iron single sheet: Grade A (72 hours) <br> |
Corrosiveness | It has no corrosive effect on metals such as steel, |
Electrical conductivity (μS/cm) | 1000-4000 |
Antibacterial property | Low growth rate of bacteria and mold (regular testing) |
Dilution ratio | 1:15/30 |
Comparison
Characteristics | Microemulsion wire cutting fluid | Synthetic wire cutting fluid |
Lubricity | High (oil film lubrication) | Medium (dependent on additives) |
Extreme pressure property | High (partially dependent on additives) | Medium (dependent on additives) |
Cooling property | high | Extremely high |
Environmental friendliness | High (degradable) | Extremely high (oil-free) |
Cost | Medium to high | High (complex additive system) |
Maintenance difficulty | low | Extremely low |
Applicable load | High load | Medium and high load |
