Performance Test Results
Model(Non-EP) | 000# | 00# | 0# |
Working cone penetration/(0.1mm) | Light yellow to brown smooth ointment | Light yellow to brown smooth ointment | Light yellow to brown smooth ointment |
Working cone penetration/(0.1mm) | 445~475 | 400~430 | 355~385 |
Dropping point/℃ No less than | 130 | 135 | 140 |
Corrosion (T2 copper sheet, 100℃, 24h) | No green or black change on copper sheet | No green or black change on copper sheet | No green or black change on copper sheet |
Evaporation amount (99℃, 22h) (mass fraction)/% | 2.0 | 2.0 | 2.0 |
Corrosion resistance (52℃, 48h), Grade No more than | 1 | 1 | 1 |
Free alkali (NaOH), % (mass fraction) not more than | 0.1 | 0.1 | 0.1 |
Evaporation (99℃, 22h), % (mass fraction) No more than | - | 2.0 | 2.0 |
Similar viscosity (-20℃, 10s), Pa.s not more than | - | 700 | 700 |
Oxidation stability (99°C, 100h, 0.110Mpa) | 0.070 | 0.070 | 0.070 |
