Performance Test Results
Model | No. 1 | No. 2 | No. 3 |
Appearance | Light yellow to brown smooth ointment | Light yellow to brown smooth ointment | Light yellow to brown smooth ointment |
Working cone penetration/(0.1mm) | 310~340 | 265~295 | 220~250 |
Dropping point/℃ not less than | 170 | 175 | 180 |
Corrosion (T2 copper sheet, 100℃, 24h) | No green or black change on copper sheet | No green or black change on copper sheet | No green or black change on copper sheet |
Steel mesh oil separation (100℃, 24h) (mass fraction)/% No more than | 10 | 5 | 5 |
Evaporation (99℃, 22h) (mass fraction)/% not more than | 2 | 2 | 2 |
Similar viscosity (-15℃, 10s -1 )/(Pa·s) not more than | 800 | 1000 | 1300 |
Extended working cone penetration (100,000 times)/ | 380 | 350 | 320 |
