Performance Test Results
Brand | 22 | 32 | 56 | 100 |
Kinematic viscosity, mm 2 /s 40℃ | 19.8~24.2 | 28.8~35.2 | 52.0~58.0 | 90.0~110 |
Color, size not greater than | 1.0 | 1.0 | 1.5 | 2.5 |
Flash point (open), ℃ not less than | 160 | 165 | 180 | 190 |
Pour point, ℃ not higher than | -42 | -39 | -30 | -25 |
Flocculation point, ℃ not higher than | -47 | -45 | -42 | -35 |
Acid value, mg (KOH) / g not more than | 0.03 | 0.03 | 0.03 | 0.03 |
Rust test (copper sheet, 100℃, 3h), level not more than | 1 | 1 | 1 | 1 |
Compatibility with refrigerantsTwo-layer separation | +5 | +5 | +12 | +35 |
Breakdown voltage, KV not less than | 30 | 30 | 30 | 30 |
Trace amount of water, mg/kg not more than | 30 | 30 | 30 | 30 |
Mechanical impurities, % (mass fraction) | none | none | none | none |
Chemical stability with refrigerants (R-22, | 3.0 | 3.0 | 5.0 | 5.0 |
Foamability mL/mL
| 50/0 50/0 50/0 | 50/0 50/0 50/0 | 50/0 50/0 50/0 | 50/0 50/0 50/0 |
Extreme pressure performance (Francis A method) Failure load, 1bf not less than | 500 | 550 | 600 | 650 |
