Performance Test Results
Brand | 150 | 220 |
Kinematic viscosity (40℃), mm² /s | 135~165 | 198~242 |
Viscosity index not less than | 200 | 210 |
Pour point, ℃ not higher than | -40 | -40 |
Acid value, mg (KOH) / g not more than | 0.5 | 0.5 |
Flash point (open), ℃ not less than | 220 | 230 |
Ash content, % (mass fraction) not more than | 0.02 | 0.02 |
Corrosion test (copper sheet, 100℃, 3h) not more than | 1 | 1 |
Anticondensed heptane flushing capacity (40 flushing times) Retention amount. % not less than | 10 | 10 |
Foaming properties (foaming tendency/foaming stability), ml/ml
|
75/0 75/0 75/0 |
75/0 75/0 75/0 |
