Performance Test Results
Project | Quality indicator |
Appearance | Colorless to light yellow liquid |
Pour point, ℃ not more than | -9 |
Density (20℃) g/ cm3 | 1.0~1.2 |
Liquid phase corrosion test, distilled water | Rust-free |
Reverse melting point, ℃ | 70~80 |
Kinematic viscosity (25% aqueous solution, 40°C), mm 2 /s | 5.0~7.0 |
PH value (25% aqueous solution) | 8.0~10.0 |
Defoaming property (25% aqueous solution), mL/10min not more than | 2 |
Cooling performance (25°C, 25% aqueous solution)
| 750 120 50 11 15 |
