Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Model | 5010 | 5040 | 5060 | 5070H |
Kinematic viscosity ( 100 ℃), mm2 / s | 17.5~21.9 | 17.5~21.9 | 17.5~21.9 | 17.5~21.9 |
Total base number, mhKOH/g not less than | 9.0 | 38.0 | 58.0 | 68.0 |
Viscosity index not less than | 85 | 85 | 85 | 95 |
Flash point (open), ℃ not less than | 220 | 220 | 220 | 220 |
Pour point, ℃ No higher than | -10 | -10 | -10 | -10 |
Moisture, % (mass fraction) not more than | 0.03 | 0.06 | 0.06 | 0.06 |
Mechanical impurities, % (mass fraction) not more than | 0.02 | 0.03 | 0.03 | 0.03 |
Sulfated ash, % (mass fraction) | Report | Report | Report | Report |
Copper sheet corrosion (100℃, 3h), level not more than | 1b | 1b | 1b | 1b |
Density (20℃), kg/ m³ | Report | Report | Report | Report |
Load-bearing capacity (four-ball method) PB value, N not less than | 833 | |||
Anti-wear performance (four-ball method) Wear spot diameter D (392N, 60min) mm not more than | 0.36 |
