Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator |
Model | 5W30 | 10W40 | 15W40 |
Kinematic viscosity ( 100 ℃), mm2 / s | 9.3~<12.5 | 12.5~<16.3 | 12.5~<16.3 |
Low temperature dynamic viscosity/(mPa.s) not more than | 6600(-30) | 7000(-25) | 7000(-20) |
High temperature and high shear viscosity (150℃, 10 6 s -1 )/(mPa.s) not less than | 3.5 | 3.5 | 3.5 |
| 60000 (-35) | 60000 (-30) | 60000 (-25) |
Diesel Nozzle Shear Stability Kinematic viscosity at 100℃ after 90 cycles, mm 2 /s | Within this viscosity grade | Within this viscosity grade | Within this viscosity grade |
Flash point (open), ℃ No less than | 200 | 205 | 215 |
Pour point, ℃ No higher than | -35 | -30 | -25 |
Sulfated ash (mass fraction) /% not more than | 1.0 | 1.0 | 1.0 |
Alkalinity (in KOH ) /mg/g | 8.0 | 8.0 | 8.0 |
Phosphorus content, % (mass fraction) not more than | 0.12 | 0.12 | 0.12 |
Sulfur content, % (mass fraction) not more than | 0.4 | 0.4 | 0.4 |
Evaporation loss, % (mass fraction) not more than | 18 | 15 | 15 |
Foaming properties (foam tendency / foam stability), mL/mL
|
10/0 20/0 10/0 |
10/0 20/0 10/0 |
10/0 20/0 10/0 |
Water (volume fraction), % No more than | trace | trace | trace |
Mechanical impurities (mass fraction), % No more than | 0.01 | 0.01 | 0.01 |
