Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Viscosity grade ( GB/T 3141 ) | 22 | 32 | 46 | 68 | 100 |
Kinematic viscosity ( 40 ℃ ) / ( mm2 /s ) | Report | Report | Report | Report | Report |
Chroma /No. | Report | Report | Report | Report | Report |
Appearance | transparent | transparent | transparent | transparent | transparent |
Flash point (open)/℃ Not less than | 175 | 175 | -185 | -195 | -205 |
Kinematic viscosity ( 40 ℃ ) / ( mm2 /s ) | 19.8~24.2 | 28.8~35.2 | 41.4~50.6 | 61.2~74.8 | 90.0~110 |
Viscosity index b Not less than | 90 | 95 | 95 | 95 | 95 |
Pour point /℃ No higher than | -24 | -15 | -9 | -9 | -9 |
Acid value (in KOH ) / (mg/g) | Report | Report | Report | Report | Report |
Water content (mass fraction) /% No more than | trace | trace | trace | trace | trace |
Mechanical impurities | none | none | none | none | none |
Copper corrosion (100℃, 3h)/level No more than | 1 | 1 | 1 | 1 | 1 |
Sulfated ash (mass fraction) /% | Report | Report | Report | Report | Report |
