Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
variety | L-FD | L-FD | L-FD | L-FD | L-FD |
Quality Grade | First-class product | First-class product | First-class product | First-class product | First-class product |
Viscosity grade (GB/T 3141) | 3 | 7 | 10 | 15 | 22 |
Kinematic viscosity (40℃)/(mm2/s) | 2.88~3.52 | 6.12~7.48 | 9.0~11.0 | 13.5~16.5 | 19.8~24.2 |
Viscosity Index | - | Report | Report | Report | Report |
Pour point/℃No higher than | -12 | -12 | -12 | -12 | -12 |
Flash point, ℃ a. Open cup not less than | - | 115 | 140 | 140 | 140 |
a Closed cup not less than | 80 | - | - | - | - |
Neutralization value, mg (KOH)/g | Report | Report | Report | Report | Report |
Foaming property (foaming tendency/foaming stability, 24℃)/(mL/mL) not more than | 100/10 | 100/10 | 100/10 | 100/10 | 100/10 |
Corrosion test (copper sheet, 100℃, 3h), level not more than | 1(50℃) | 1 | 1 | 1 | 1 |
Liquid phase corrosion test (distilled water) | Rust-free | Rust-free | Rust-free | Rust-free | Rust-free |
Wear resistance: a. Maximum non-seizure load (PB),N (kgf) not less than | - 0.5 | - 0.5 | - 0.5 | - 0.5 | - 0.5 |
