Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator |
Winter | Summer use | General | |
Kinematic viscosity, mm² /s 40℃ | 30~40 | 70~80 | Report |
Kinematic viscosity, mm² /s 50℃ | Report | Report | 31~36 |
Kinematic viscosity (-40℃, shear rate 3s), Pa.s not more than | 150 | - | 175 |
Viscosity index not less than | - | - | 95 |
Flash point (open), ℃ not less than | 145 | 165 | 165 |
Pour point, ℃ not higher than | -40 | -10 | -40 |
Flow point , ℃ not higher than | Report | Report | Report |
Volatilization weight loss, % (m/m) not more than | - | - | 3.5 |
Shear stability50℃ kinematic viscosity decrease rate. % | Measured | ||
Corrosion test (steel sheet, 100℃, 3h) | qualified | qualified | qualified |
Water soluble acid or base | none | none | none |
Moisture, % not more than | trace | trace | trace |
Mechanical impurities, % not more than | 0.05 | 0.05 | 0.05 |
