Performance Test Results
Project | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator | Quality indicator |
Model | 100 | 150 | 220 | 320 | 460 | 680 |
Kinematic viscosity (40℃) /(mm 2 /s) | 99.93 | 150.6 | 221.2 | 313.8 | 463.7 | 686.9 |
Viscosity Index | 113 | 113 | 112 | 112 | 115 | 119 |
Flash point (open), ℃ | 236 | 248 | 250 | 252 | 258 | 262 |
Pour point/℃ | -30 | -26 | -24 | -23 | -20 | -17 |
Copper corrosion (100℃, 3h)/level No more than | 1b | 1b | 1b | 1b | 1b | 1b |
Sediment control, direct heating by electric heating rod, 120℃*460h | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils | No tar on the heating rod, no sediment in the oil, no staining on the utensils |
