Performance Test Results
Project | Quality indicator |
Appearance | colorless clear liquid |
Density (20℃)/(Kg/m3) | 837.1 |
Kinematic viscosity mm2/s is not greater than 40℃ | 20.75 |
Kinematic viscosity mm2/s 100℃ | 4.217 |
Kinematic viscosity mm2/s 200℃ | 1.29 |
Kinematic viscosity mm2/s 300℃ | 0.76 |
Flash point (opening), ° C | 221 |
Flash point (closed), ° C | 210 |
Spontaneous ignition point, ° C | 343 |
Pour point, ℃ | -42 |
Copper corrosion (100℃,3h), grade | 1a |
Carbon residue (mass fraction), % | 0.02 |
Acid value mgKOH/g | 0.02 |
Initial distillation point /℃ | 359 |
Distillate 2%/℃ | 344 |
Minutes (mg/kg), % | 18 |
Thermal oxidation stability (175℃, 72h) | Up to standard |
Thermal stability (300℃,720h) metamorphism rate is less than | 10% |
High temperature at 300℃ / oxidation at 90℃ for 720 hours | Pass |
High temperature at 300℃ / oxidation at 120℃ for 480 hours | Pass |
High temperature at 300℃ / oxidation at 150℃ for 240 hours | Pass |
